Navigating North Dakota Medical Cannabis Laws
In 2016, 64 percent of North Dakotans voted in favor of the North Dakota Compassionate Care Act (Measure 5), creating a comprehensive medical cannabis program. Patients and caregivers may purchase up to 7.5 ounces from dispensaries every thirty days. North Dakota does not recognize out-of-state medical cannabis cards. If you are arrested for the possession of cannabis, you will have an affirmative defense in court provided that you have your registry ID on your person at the time. North Dakota does not recognize out-of-state registrations. Details on how these laws apply to patients and medical professionals are provided below.
|
9,934 Registered Patient Population |
1.26% of Total Population Represented by Patients |
8 Total Medical Retail Locations Currently in Operation |
1,242 : 1 Patients : Retail |
*UPDATE: FEDERAL CANNABIS LAWS HAVE CHANGED AS OF APRIL 28, 2026: Learn more here.
Patients and their caregivers should be aware that cannabis is still illegal at the federal level, and their rights and legal protections vary depending on which state they are in, their age, and even the chemical composition of a product. Medical professionals have federal protections to discuss cannabis medicines with their patients, but incorporating them into their patients' treatment regimen is a very different process than writing a prescription. Laws and regulations are constantly evolving, but require advocacy to ensure better patient outcomes.
Americans for Safe Access has taken the guesswork out of navigating applicable laws, regulations, and available resources with these stakeholder tools.
*UPDATE: CANNABIS LAWS HAVE CHANGED AS OF APRIL 28, 2026: Learn more here. Medical cannabis patients who are in compliance with state medical cannabis programs are now in compliance with federal law.
Medical cannabis may be legal in your state, but it is still illegal under federal law*. Federal prohibition can affect far more than access to cannabis. Medical cannabis patients are not protected under the Americans with Disabilities Act (ADA) or the Fair Housing Act (FHA), which can leave patients without the protections other people with serious health conditions may expect. Medical cannabis patients have no protections when it comes to employment, housing, and healthcare.
For many Americans, federal programs provide essential healthcare, housing, and financial support. In some cases, patients are forced to choose between the medicine they need and the federal benefits they depend on. Because federal law still treats all cannabis use as unlawful, medical cannabis patients cannot legally own a gun, work for the federal government, or be barred from federal programs and services.
That is why it is important to understand both your state’s medical cannabis laws and the federal barriers that may still apply.
Cannabis, in its natural form, is inherently safe for most patients, but it is especially susceptible to contaminants during cultivation, manufacturing, handling & even storing. Whether you are purchasing cannabis from regulated, grey, or illicit markets or cultivating your own cannabis, you should be aware of the contaminants commonly found in cannabis and the symptoms that accompany their presence.

Products sold in Minnesota's dispensaries and adult-use retail locations must be tested for contaminants, pesticides, and adulterants, in accordance with thresholds set by state regulators (click to see specific requirements for ND products). For more information about cannabis safety, download ASA's "What’s in Your Cannabis? A Patient & Consumer Guide to Navigating Cannabis Safety."
NOTICE: It can be challenging for patients to determine which businesses offering cannabis products are licensed and approved by the state. Use this resource to find state-licensed medical cannabis retailers.
Stigma and discrimination also make patients targets for law enforcement encounters. Keep in mind that the best law enforcement encounter is the one that never occurs! It's crucial for individuals involved in medical cannabis to understand not only medical cannabis laws and regulations but also their rights. Be Prepared. Learn about Your Rights!!
Check out ASA's travel guide for patients and caregivers for tips on what to know before you go!
Get Involved! Learn more about ASA Campaigns and Take Action to improve the lives of medical cannabis patients today!
If you appreciate ASA's work, join now to become a part of the movement & sign up to get ASA updates
|
|
40/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
67/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
37/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
62/200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excerpted from ASA's 2022 State of the States Report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share this page






