Registered Patient
Population
Date
of Last
Update
State Population
2022 Census
% of Total Population
Represented
by Patients
Total Medical Retail
Locations Currently
in Operation
Date of
Last
Update
Ratio of Patients to
Retail Location
Registered
Dispensary
Agents
Alabama - - 5,073,187   - - -  
Alaska 393 - 738,023 0.05% 93 - 4.23:1  
Arizona 158,154 7/1/2022 7,303,398 2.17% 128 8/1/2022 1,236:1  
Arkansas 89,383 12/17/2022 3,030,646 2.95% 33 9/1/2021 2,708:1  
California 1,920,294 5/27/2021 39,955,077 4.81% 1029 12/19/2022 1,866:1  
Colorado 72,241 11/2022 5,922,618 1.22% 398 12/2022 182:1  
Commonwealth of NM Islands - - 49,664 - - - -  
Connecticut 49,780 12/18/2022 3,612,314 1.38% 18 12/18/2022 2,754:1  
Delaware 19,715 10/1/2021 1,008,350 1.96% 10 2022 1,972:1  
District
of Columbia
16,348 11/1/2022 707,109 2.31% 7 1/27/2021 2,247:1  
Florida 776,365 12/16/2022 22,085,563 3.52% 501 12/16/2022 1,550:1  
Georgia 25,000 9/22/2022 10,916,760 0.22% 0 9/22/2022 -  
Guam - - 172,312 - 0 - -  
Hawaii 33,424 11/30/2022 1,474,265 2.27% 21 2022 1,592:1  
Idaho - - 1,893,410 - 0 - -  
Illinois 136,574 11/30/2022 12,808,884 1.07% 55 11/30/2022 2,483:1  
Indiana - - 6,845,874 - 0 - -  
Iowa 11,676 7/2022 3,219,171 0.36% 5 2022 2,335:1  
Kansas - - 2,954,832 - 0 - -  
Kentucky - - 4,539,130 - 0 - -  
Louisiana 20,321 12/20/22 4,648,794 0.44% 9 12/2022 2257.888889  
Maine 105,143 12/21/22 1,354,522 7.76% 13 11/22 8087.923077  
Maryland 161,722 12/21/2022 6,257,958 2.58% 103 12/21/22 1570.116505  
Massachusetts 97,003 12/2022 7,126,375 1.36% 139 12/2022 697.8633094  
Michigan 184,564 12/2022 9,992,427 1.85% 403 12/2022 457.9751861  
Minnesota 39,552 12/1/2022 5,787,008 0.68% 14 12/1/2022 2825.142857  
Mississippi n/a 12/2022 2,960,075 - 156 12/2022 -  
Missouri 166,306 8/18/2020 6,188,111 2.69% 194 9/16/2021 857.2474227  
Montana 40,801 1/2021 1,103,187 3.70% 427   95.55269321  
Nebraska n/a 12/2022 1,988,536 - 0   -  
Nevada 12,788   3,185,426 0.40% 100 9/2021 127.88  
New Hampshire 10,688 6/30/2020 1,389,741 0.77% 7 9/17/2021 1526.857143  
New Jersey 114,353 9/2021 9,388,414 1.22% 30 9/2021 3811.766667  
New Mexico 116,279 12/2022 2,129,190 5.46% 502 12/2022 231.6314741  
New York 123,391 12/1/2022 20,365,879 0.61% 40 8/1/2021 3084.775  
North Carolina n/a   10,701,022 - n/a   -  
North Dakota 8,888 11/24/2021 800,394 1.11% 7 9/1/2021 1269.714286  
Ohio 317,018 12/6/2022 11,714,618 2.71% 59 12/6/2022 5373.186441  
Oklahoma 374,077 12/14/2022 4,000,953 9.35% 2,599 12/14/2022 143.9311274  
Oregon 17,957 10/13/2022 4,318,492 0.42% 417 12/7/2022 43.06235012  
Pennsylvania 423,443 11/22/2022 12,804,123 3.31% 166 11/8/2022 2550.861446  
Puerto Rico 118,007 5/6/2021 3,193,694 3.70% 100 12/20/2022 1180.07  
Rhode Island 16,462 9/30/2022 1,061,509 1.55% 6 11/28/2022 2743.666667  
South Carolina 0 12/20/2022 5,217,037 0.00% 0 12/20/2022 -  
South Dakota 6,166 12/12/2022 896,581 0.69% 98 2022 62.91836735  
Tennessee 0 12/20/2022 7,023,788 0.00% o 12/20/2022 -  
Texas 39,000 10/31/2022 29,730,311 0.13% 3 12/2o/2022 13000  
Utah 60,477 11/30/2022 3,373,162 1.79% 14 2022 4319.785714  
Vermont 4,302 6/13/2022 623,251 0.69% 5 2022 860.4  
Virginia 52,810 6/29/2022 8,757,467 0.60% 30 12/2022 1760.333333  
US Virgin Islands 0 3/3/2022 103,969 0.00% 0 8/11/2022 -  
Washington     7,901,429 - 237 7/6/2022 -  
West Virginia 7,000 4/21/22 1,781,860 0.39% 37 2022 189.1891892  
Wisconsin 0 12/19/22 5,935,064 0.00% 0 12/19/22 -  
Wyoming 0 12/19/22 581,075 0.00% 0 12/19/22 -  
Total 5947865       8213   724.2012663