- About
-
Get Informed
Get Informed
-
Get Involved
Get Involved
-
News
News
The CJS amendment is the Senate version of the House Rohrabacher-Farr amendment. It prohibits the Department of Justice from spending its financial resources on the prosecution of medical cannabis conduct that is legal under state law. This means that if are a patient, caregiver, doctor, or industry worker, and you are abiding by your state’s medical cannabis law, this amendment prevents the federal government from prosecuting you. This protection has been upheld by the 9th Circuit court. Like all appropriations amendments, the protection lasts one year and must be renewed the end of each fiscal year.
Vote Breakdown
Name | Party | State | Vote | |
---|---|---|---|---|
Murkowski, Lisa | Republican | AK | AYE | |
Sullivan, Dan | Republican | AK | Not in Committee | |
Sessions, Jeff | Republican | AL | Not in Committee | |
Shelby, Richard | Republican | AL | NO | |
Boozman, John | Republican | AR | NO | |
Cotton, Tom | Republican | AR | Not in Committee | |
Flake, Jeff | Republican | AZ | Not in Committee | |
McCain, John | Republican | AZ | Not in Committee | |
Boxer, Barbara | Democrat | CA | Not in Committee | |
Feinstein, Dianne | Democrat | CA | NO | |
Bennet, Michael | Democrat | CO | Not in Committee | |
Gardner, Cory | Republican | CO | Not in Committee | |
Blumenthal, Richard | Democrat | CT | Not in Committee | |
Murphy, Chris | Democrat | CT | AYE | |
Carper, Tom | Democrat | DE | Not in Committee | |
Coons, Chris | Democrat | DE | AYE | |
Nelson, Bill | Democrat | FL | Not in Committee | |
Rubio, Marco | Republican | FL | Not in Committee | |
Isakson, Johnny | Republican | GA | Not in Committee | |
Perdue, David | Republican | GA | Not in Committee | |
Hirono, Mazie | Democrat | HI | Not in Committee | |
Schatz, Brian | Democrat | HI | AYE | |
Ernst, Joni | Republican | IA | Not in Committee | |
Grassley, Chuck | Republican | IA | Not in Committee | |
Crapo, Michael | Republican | ID | Not in Committee | |
Risch, Jim | Republican | ID | Not in Committee | |
Durbin, Dick | Democrat | IL | AYE | |
Kirk, Mark | Republican | IL | NO | |
Coats, Dan | Republican | IN | Not in Committee | |
Donnelly, Joe | Democrat | IN | Not in Committee | |
Moran, Jerry | Republican | KS | AYE | |
Roberts, Pat | Republican | KS | Not in Committee | |
McConnell, Mitch | Republican | KY | NO | |
Paul, Rand | Republican | KY | Not in Committee | |
Cassidy, Bill | Republican | LA | AYE | |
Vitter, David | Republican | LA | Not in Committee | |
Markey, Ed | Democrat | MA | Not in Committee | |
Warren, Elizabeth | ![]() |
Democrat | MA | Not in Committee |
Cardin, Ben | Democrat | MD | Not in Committee | |
Mikulski, Barbara | Democrat | MD | AYE | |
Collins, Susan | Republican | ME | AYE | |
King, Angus | Independent | ME | Not in Committee | |
Peters, Gary | Democrat | MI | Not in Committee | |
Stabenow, Debbie | Democrat | MI | Not in Committee | |
Franken, Al | Democrat | MN | Not in Committee | |
Klobuchar, Amy | Democrat | MN | Not in Committee | |
Blunt, Roy | Republican | MO | AYE | |
McCaskill, Claire | Democrat | MO | Not in Committee | |
Cochran, Thad | Republican | MS | NO | |
Wicker, Roger | Republican | MS | Not in Committee | |
Daines, Steve | Republican | MT | AYE | |
Tester, Jon | Democrat | MT | AYE | |
Burr, Richard | Republican | NC | Not in Committee | |
Tillis, Thom | Republican | NC | Not in Committee | |
Heitkamp, Heidi | Democrat | ND | Not in Committee | |
Hoeven, John | Republican | ND | NO | |
Fischer, Deb | Republican | NE | Not in Committee | |
Sasse, Ben | Republican | NE | Not in Committee | |
Ayotte, Kelly | Republican | NH | Not in Committee | |
Shaheen, Jeanne | Democrat | NH | AYE | |
Booker, Cory | Democrat | NJ | Not in Committee | |
Menendez, Robert | Democrat | NJ | Not in Committee | |
Heinrich, Martin | Democrat | NM | Not in Committee | |
Udall, Tom | Democrat | NM | AYE | |
Heller, Dean | Republican | NV | Not in Committee | |
Reid, Harry | Democrat | NV | Not in Committee | |
Gillibrand, Kirsten | Democrat | NY | Not in Committee | |
Schumer, Chuck | Democrat | NY | Not in Committee | |
Brown, Sherrod | Democrat | OH | Not in Committee | |
Portman, Rob | Republican | OH | Not in Committee | |
Inhofe, James | Republican | OK | Not in Committee | |
Lankford, James | Republican | OK | NO | |
Merkley, Jeff | Democrat | OR | AYE | |
Wyden, Ron | Democrat | OR | Not in Committee | |
Casey, Bob | Democrat | PA | Not in Committee | |
Toomey, Pat | Republican | PA | Not in Committee | |
Reed, Jack | Democrat | RI | AYE | |
Whitehouse, Sheldon | Democrat | RI | Not in Committee | |
Graham, Lindsey | Republican | SC | NO | |
Scott, Tim | Republican | SC | Not in Committee | |
Rounds, Mike | Republican | SD | Not in Committee | |
Thune, John | Republican | SD | Not in Committee | |
Alexander, Lamar | Republican | TN | AYE | |
Corker, Bob | Republican | TN | Not in Committee | |
Cornyn, John | Republican | TX | Not in Committee | |
Cruz, Ted | Republican | TX | Not in Committee | |
Hatch, Orrin | Republican | UT | Not in Committee | |
Lee, Mike | Republican | UT | Not in Committee | |
Kaine, Tim | Democrat | VA | Not in Committee | |
Warner, Mark | Democrat | VA | Not in Committee | |
Leahy, Patrick | Democrat | VT | AYE | |
Sanders, Bernie | Independent | VT | Not in Committee | |
Cantwell, Maria | Democrat | WA | Not in Committee | |
Murray, Patty | Democrat | WA | AYE | |
Baldwin, Tammy | Democrat | WI | AYE | |
Johnson, Ron | Republican | WI | Not in Committee | |
Manchin, Joe | Democrat | WV | Not in Committee | |
Moore Capito, Shelley | Republican | WV | AYE | |
Barrasso, John | Republican | WY | Not in Committee | |
Enzi, Mike | Republican | WY | Not in Committee |
Share this page